- Variable motor position (horizontal/vertical left)
- Motor can be precisely controlled (VVVF)
- Emergency braking system NBS optional
- Permanently smooth running machine
- Low-wear traction sheave
- Optimal adaptation to your system (horizontal/vertical cable outlet)
Special designs are possible

Highlights
Read more:
Machine TW 45 C - Performance Data | ||
---|---|---|
Rated Load Q | Operating Speed v | Suspension r |
320 kg | 0,63 - 1,20 m/s | 1 : 1 |
450 kg | 0,5 - 1,25 m/s | 1 : 1 |
630 kg | 0,5 - 1,0 m/s | 1 : 1 |
900 kg | 0,4 - 0,63 m/s | 2 : 1 |
1000 kg | 0,4 - 1,0 m/s | 2 : 1 |
1300 kg | 0,4 m/s | 2 : 1 |
Document type | Document | Alternative languages | |
---|---|---|---|
![]() |
Inquiry form | Drive Units (09-2023) | |
![]() |
Product Catalogue | Machine TW45C (03-2023) | |
![]() |
Operating Manual | Machine TW45C (03-2023) | |
![]() |
Operating Manual | Emergency braking - TW45/TW63/TW130/TW160 (08-2021) … | |
![]() |
Certificate | EU-BD762 TW45C-TW63 braking device Mayr (02-2022) … | |
CAD-Drawing | Machine TW45C-H-L-NBS-D440 | ||
CAD-Drawing | Machine TW45C D440 right without NBS | ||
CAD-Drawing | Machine TW45C drawings | ||
CAD-Drawing | Machine TW45C H NBS | ||
CAD-Drawing | Machine TW45C V |
The document has been added to your favorites
The document has been removed from your favorites
An error occured, the document couldn´t be added to your favorites