Our oil buffers provide You easy handling because of optimised technology. For rated speeds until 1 m/s our rubber buffers are the ideal solution.
| Oil Buffers - Performance Data | ||
|---|---|---|
| Type | vrated[m/s] | Min/Max Total Load |
| LSB16 | = 1,6 | 430 / 3250 kg |
| MLB20 | 1,6 vn = 2,03 | 450 / 5500 kg |
| MLB25 | 2,03 vn = 2,54 | 450 / 5500 kg |
| MLB32 | 2,54 vn = 3,15 | 450 / 5500 kg |
| MLB40 | 3,15 vn = 4,06 | 600 / 5500 kg |
The document has been added to your favorites
The document has been removed from your favorites
An error occured, the document couldn´t be added to your favorites












