The first choice for Your lift: Our rope attachments with steel spring buffer for use at the counterweight. An optimum driving comfort in the lift car is achieved with rubber damped rope attachments as supplied by LiftEquip.
Highlights
Read more:
| Rope Attachments for Car | |||
|---|---|---|---|
| Rope-Ø | Rope Force | Length | Hole Hitch Plate |
| 8 mm | 2600 - 3925 N | 380 mm | 25 mm |
| 9 - 11 mm | 2600 - 6570 N | 400 mm | 25 - 30 mm |
| 12 - 14 mm | 4415 - 6570 N | 400 mm | 30 mm |
| 15 - 17 mm | 4415 - 6570 N | 400 mm | 30 mm |
| 16 mm | 8830 N | 400 mm | 30 mm |
The document has been added to your favorites
The document has been removed from your favorites
An error occured, the document couldn´t be added to your favorites












