- Attractive price/performance ratio
- Very compact design
- MRL rail mounting possible
Highlights
Read more:
| Gearless PMS400S - Performance Data | |||
| Rated Load Q [kg] | Diameter of Traction Sheave [mm] | Rated Speed v [m/s] | Suspension r |
| 630 | 400 | up to 2,0 | 1:1 |
| 1150 | 400 | up to 2,0 | 2:1 |
| 1000 | 480 | up to 1,6 | 2:1 |
| Document type | Document | Alternative languages | |
|---|---|---|---|
|
Brochure | PMS400S (06-2026) | |
|
Brochure | ModKit PMS400S (06-2026) | |
|
Operating Manual | PMS400 (04-2025) | |
|
|
Project Planning Drawing | ModKit PMS400S Checkliste (062026) |
The document has been added to your favorites
The document has been removed from your favorites
An error occured, the document couldn´t be added to your favorites











