- Attractive price-performance ratio
- Flat design
- Powerful & compact for your modernisation and new installation
Highlights
Read more:
| Gearless PMS280-FB - Performance Data | |||
|---|---|---|---|
| Rated Load Q [kg] | Diameter of Traction Sheave [mm] | Rated Speed v [m/s] | Suspension r |
| 500 | 400 | up to 2,0 m/s | 1:1 |
| 1150 | 400 | up to 2,0 m/s | 2:1 |
| Document type | Document | Alternative languages | |
|---|---|---|---|
|
Brochure | PMS280-FB | |
|
Operating Manual | PMS280-FB (10-2023) | |
|
Certificate | EU-BD 1145 |
The document has been added to your favorites
The document has been removed from your favorites
An error occured, the document couldn´t be added to your favorites











