- Attractive price-performance ratio
- Modernization drive / Replacement for DAF270
- Robust design
Highlights
Read more:
| Gearless PMS270 - Performance Data | |||
|---|---|---|---|
| Rated Load Q [kg] | Diameter of Traction Sheave [mm] | Rated Speed v [m/s] | Suspension r |
| Up to 1600 | 400 / 480 | up to 3,0 | 1:1 |
| Up to 3200 | 400 / 480 | up to 3,0 | 2:1 |
| Document type | Document | Alternative languages | |
|---|---|---|---|
|
Brochure | PMS270 (09-2025) | |
|
Operating Manual | PMS270 (03-2025) |
The document has been added to your favorites
The document has been removed from your favorites
An error occured, the document couldn´t be added to your favorites











