It provides You: excellent motor control (VVVF, synchronous), component set MRL, easy controllable brake (electrically releasable), extreme smoothness of running (synchronous, thus additional fan not required, double safety (2-circuit brake), maintenance-free.
MINI-Gearless - Performance Data | |||
|---|---|---|---|
Rated Load Q | Cabin Weight F | Operating Speed v | Suspension r |
| 450 kg (DAF210M) | 900 kg | 1.0 - 2.0 m/s | 2:1 |
| 675 kg (DAF210L) | 1150 kg | 1.0 - 2.0 m/s | 2:1 |
| 1050 kg (DAF210L) | 1500 kg | 1.0 - 2.0 m/s | 2:1 |
| 1250 kg (DAF270S) | 1600 kg | 1.0 - 2.5 m/s | 2:1 |
| 1600 kg (DAF270M) | 2300 kg | 1.0 - 2.0 m/s | 2:1 |
| 2000 kg (DAF270L) | 2800 kg | 2.0 m/s | 2:1 |
The document has been added to your favorites
The document has been removed from your favorites
An error occured, the document couldn´t be added to your favorites












