- VVVF-motor (5,2 and 7 kW) controlled accurately
- Emergency braking system NBS, optional
- Brake monitoring switch, manual brake release
- Low-wear traction sheave, available in Ø 320, 360, 440, 520 or 590 mm
- Gear, motor, traction sheave: approx. 250 kg
Special designs are possible
Highlights
Read more:
Machine TW 45 C - Performance Data | ||
|---|---|---|
Rated Load Q | Operating Speed v | Suspension r |
320 kg | 0,63 - 1,20 m/s | 1 : 1 |
450 kg | 0,5 - 1,25 m/s | 1 : 1 |
630 kg | 0,5 - 1,0 m/s | 1 : 1 |
900 kg | 0,4 - 0,63 m/s | 2 : 1 |
1000 kg | 0,4 - 1,0 m/s | 2 : 1 |
1300 kg | 0,4 m/s | 2 : 1 |
| Document type | Document | Alternative languages | |
|---|---|---|---|
|
Inquiry form | Drive Units (06-2024) | |
|
Operating Manual | Machine TW45C (06-2024) | |
|
Operating Manual | Emergency braking - TW45/TW63/TW130/TW160 (08-2024) … | |
|
Certificate | EU-BD762 TW45C-TW63 braking device Mayr (02-2022) … | |
| CAD-Drawing | Step Files - TW45 Frame.zip (01-2024) |
|
|
| CAD-Drawing | Step Files - TW45 Gear.zip (01-2024) |
|
|
| CAD-Drawing | Step Files - TW45 Traction Sheave.zip (01-2024) … |
|
The document has been added to your favorites
The document has been removed from your favorites
An error occured, the document couldn´t be added to your favorites












