They provide You: super quiet machine (SC 300 is synchronous, therefore additional fan not required), excellent motor control (VVVF), compact design (SC 300), package solution with machine frame as option, double safety (2-circuit brake), maintenance-free.
COMPACT-Gearless - Performance Data | ||
|---|---|---|
Rated Load Q | Cabin Weight F | Operating Speed v |
| 750 kg (SC/*DAF) | 1350 kg | 1,0 - *4,0 m/s |
| 1250 kg (SC/*DAF) | 1900 kg | 1,0 - *4,0 m/s |
| 1350 kg (SC/*DAF) | 2200 kg | 1,0 - *4,0 m/s |
| 1600 kg (SC/*DAF) | 2300kg | 1,0 - *4,0 m/s |
| 2000 kg (SC/*DAF) | 2500 kg | 1,6 - *3,0 m/s |
| Document type | Document | Alternative languages | |
|---|---|---|---|
|
Inquiry form | Drive Units (06-2024) | |
|
Operating Manual | Compact Gearless SC400C (05-2024) |
|
|
Operating Manual | Compact Gearless SC500 (09-2024) | |
|
Operating Manual | Transport Ringschrauben SC400 | |
|
Certificate | EU-BD756-1 SC400 braking device INTORQ | |
|
Certificate | EU-BD822 SC500 Braking Device Mayr | |
| CAD-Drawing | Compact Gearless SC400 Drawings | ||
| CAD-Drawing | Compact Gearless SC400 DT440 | ||
| CAD-Drawing | Compact Gearless SC400 DT560 | ||
| CAD-Drawing | Compact Gearless SC400 DW L with rope pulley … | ||
| CAD-Drawing | Compact Gearless SC500 Drawing | ||
|
|
Micro Instruction | SC400 - Brake replacement (08/2021) |
The document has been added to your favorites
The document has been removed from your favorites
An error occured, the document couldn´t be added to your favorites












